Unreal Tournament Logo

Main

Individual
Game Stats
· Last Game
· Most Recent
· The Single
  Highest Scoring
  Game of All Time


All-Time Stats
· All Totals
· Human Totals
· Bot Totals
· Rankings
· High Scores
· Player List

Help Using
ngStats™

ngWorldStats™ ngTCS™

About
· Epic Games
· NetGames USA



ngStats - www.netgamesusa.com
for
Unreal Tournament Logo

Career Rankings

 

 All Game Types Combined : All-Time Ranking 
 Rank   Player   F   K   D   S   TK   TD   Eff   Avg FPH   Avg TTL   Ping   Games   Hours 
 1   Loque (Bot) [3]   114585   119050   101203   4465   11   6   53.0%   108.1   36.1   N/A   6638   1,060.5 
 2   Baby-T (Bot) [3]   109754   114056   105935   4302   9   7   50.9%   103.3   34.7   N/A   6680   1,062.1 
 3   Visse (Bot) [3]   107674   112414   107994   4740   11   10   49.9%   98.7   34.8   N/A   6732   1,090.7 
 4   Ichthys (Bot) [3]   103495   108051   111020   4556   17   7   48.3%   96.8   33.3   N/A   6638   1,069.2 
 5   Kragoth (Bot) [3]   102050   106954   98194   4904   14   10   50.9%   96.3   37.0   N/A   6572   1,059.8 
 6   Tamara (Bot) [3]   97732   102460   110448   4728   10   8   47.1%   92.4   33.1   N/A   6553   1,057.6 
 7   Cryss (Bot) [3]   95489   99856   109264   4367   7   1   46.8%   87.5   34.6   N/A   6766   1,091.8 
 8   Kira (Bot) [3]   95193   99960   105064   4767   10   12   47.6%   89.0   35.1   N/A   6688   1,069.6 
 9   Alys (Bot) [3]   94933   99086   104281   4153   13   10   47.7%   89.8   35.1   N/A   6593   1,056.9 
 10   Drimacus (Bot) [3]   94568   99020   109686   4452   14   11   46.5%   86.0   34.7   N/A   6862   1,099.9 
 11   Necroth (Bot) [3]   94228   98741   105616   4513   13   10   47.3%   88.5   34.8   N/A   6624   1,064.9 
 12   Illana (Bot) [3]   94176   98799   104706   4623   16   17   47.5%   87.8   35.3   N/A   6666   1,072.7 
 13   Cilia (Bot) [3]   93460   97892   111583   4432   6   8   45.8%   87.1   33.3   N/A   6639   1,073.1 
 14   Alarik (Bot) [3]   93121   97395   109256   4274   12   15   46.2%   86.4   34.2   N/A   6701   1,078.2 
 15   Sarena (Bot) [3]   92802   97189   103476   4387   14   9   47.4%   86.9   35.7   N/A   6612   1,068.4 
 16   Archon (Bot) [3]   92543   96716   109243   4173   14   13   46.0%   86.6   33.9   N/A   6659   1,068.5 

 

 Capture the Flag : All-Time Ranking 
 Rank   Player   Score   Flag
Captures 
 Flag
Kills 
 Flag
Assists 
 Frags   Games   Wins   Losses   Hours 
 1   Loque (Bot) [3]   6060   114   506   28   3249   202   113   89   51.1 
 2   Baby-T (Bot) [3]   5217   80   491   24   2702   180   97   83   47.7 
 3   Ichthys (Bot) [3]   5210   105   478   31   2580   198   106   92   52.4 
 4   Tamara (Bot) [3]   5104   105   474   22   2483   192   109   83   51.1 
 5   Cilia (Bot) [3]   4702   89   466   19   2221   212   98   114   56.8 
 6   Visse (Bot) [3]   4641   117   360   15   2393   201   106   95   50.2 
 7   Drimacus (Bot) [3]   4499   92   412   18   2221   219   123   96   54.4 
 8   Illana (Bot) [3]   4431   111   384   25   2134   211   111   100   52.8 
 9   Malakai (Bot) [3]   4339   96   416   16   2019   217   108   109   57.8 
 10   Cryss (Bot) [3]   4308   92   383   32   2139   209   106   103   49.7 
 11   Kira (Bot) [3]   4307   83   398   12   2144   204   103   101   52.0 
 12   Zenith (Bot) [3]   4228   84   385   18   2112   200   83   117   55.9 
 13   Dessloch (Bot) [3]   4194   106   389   22   1907   200   92   108   49.5 
 14   Raynor (Bot) [3]   4190   74   406   34   2062   219   108   111   54.0 
 15   Archon (Bot) [3]   4124   68   418   18   1990   173   74   99   46.7 

 

 Tournament DeathMatch : All-Time Ranking 
 Rank   Player   Frags   Kills   Deaths   Suicides   Eff   Avg FPH   Avg TTL   Ping   Games   Hours 
 1   Loque (Bot) [3]   111336   115531   98627   4195   52.9%   110.3   35.3   0   6436   1,009.4 
 2   Baby-T (Bot) [3]   107052   111124   103623   4072   50.8%   105.5   33.9   0   6500   1,014.4 
 3   Visse (Bot) [3]   105281   109762   105414   4481   50.0%   101.2   34.1   0   6531   1,040.5 
 4   Ichthys (Bot) [3]   100914   105192   107995   4278   48.4%   99.2   32.6   0   6439   1,016.8 
 5   Kragoth (Bot) [3]   100128   104765   95841   4637   51.0%   98.9   36.3   0   6387   1,012.8 
 6   Tamara (Bot) [3]   95250   99682   107580   4432   47.1%   94.6   32.3   0   6360   1,006.5 
 7   Cryss (Bot) [3]   93350   97476   106869   4126   46.8%   89.6   33.8   0   6557   1,042.0 
 8   Kira (Bot) [3]   93049   97536   102660   4487   47.7%   91.4   34.2   0   6484   1,017.6 
 9   Alys (Bot) [3]   93006   96927   101978   3921   47.8%   92.1   34.3   0   6404   1,009.9 
 10   Drimacus (Bot) [3]   92346   96536   107047   4190   46.5%   88.3   33.8   0   6642   1,045.5 
 11   Necroth (Bot) [3]   92277   96529   103156   4252   47.3%   91.0   34.0   0   6423   1,013.8 
 12   Illana (Bot) [3]   92042   96380   101959   4338   47.6%   90.2   34.5   0   6455   1,019.9 
 13   Alarik (Bot) [3]   91368   95424   107193   4056   46.2%   88.6   33.4   0   6524   1,031.4 
 14   Cilia (Bot) [3]   91239   95403   108919   4164   45.8%   89.8   32.4   0   6427   1,016.3 
 15   Sarena (Bot) [3]   90653   94824   100866   4171   47.4%   89.4   34.8   0   6409   1,014.4 
 16   Archon (Bot) [3]   90553   94514   106710   3961   46.1%   88.6   33.2   0   6486   1,021.8 

 

 Domination : All-Time Ranking 
 Rank   Player   Score   Games   Wins   Losses   Hours 

 

 Assault : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 
 1   Sarena (Bot) [3]   1   0   1   0.1 
 2   Necroth (Bot) [3]   1   0   1   0.1 
 3   Alarik (Bot) [3]   0   1   1   0.1 

 

 Tournament Team Game : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 
 1   Dessloch (Bot) [3]   1   0   1   0.0 
 2   Barak (Bot) [3]   1   0   1   0.0 
 3   Drimacus (Bot) [3]   1   0   1   0.0 
 4   D-Day-Test   1   0   1   0.0 
 5   Ichthys (Bot) [3]   1   0   1   0.0 
 6   Alys (Bot) [3]   0   1   1   0.0 
 7   Jared (Bot) [3]   0   1   1   0.0 
 8   Sarena (Bot) [3]   0   1   1   0.0 
 9   Tamara (Bot) [3]   0   1   1   0.0 

 

 Last Man Standing : All-Time Ranking 
 Rank   Player   Wins   Losses   Games   Hours 

 

Unreal Tournament Logo

Main
Individual Game Stats: | Last Game | Most Recent | Highest Scoring
All-Time Stats: | All Totals | Human Totals | Bot Totals | Rankings
High Scores | Player List
Help Using ngStats™ | ngWorldStats™ | ngTCS™


NetGames USA

Back to Top This page was created by ngStats™ v1.2 from NetGames USA for Unreal Tournament™.
©2000 NetGames USA, Inc. All rights reserved
Trademark Information. View the terms under which ngStats is provided to you.