Unreal Tournament Logo

Main

Individual
Game Stats
· Last Game
· Most Recent
· The Single
  Highest Scoring
  Game of All Time


All-Time Stats
· All Totals
· Human Totals
· Bot Totals
· Rankings
· High Scores
· Player List

Help Using
ngStats™

ngWorldStats™ ngTCS™

About
· Epic Games
· NetGames USA



ngStats - www.netgamesusa.com
for
Unreal Tournament Logo

Individual Game Stats for Je_t'encule_therese

Match Information
 Match Date   Sun, Nov 27 2011 at 7:22:56 PM -5.0   Match Name   DoA - Reg/Low Grav : Reg/Hella Weapons : Revenge! 
 Game   Unreal Tournament   Game Type   Tournament DeathMatch 
 Mutators   DMMutator, BDBMapVote, Revenge,
EnhancedFeedbackMutator, HeadShotBonus, TBMutator,
AMLP_HaSm, Damage, weapswap,
AAASloMo_v2, adrenmute, DoubleJumpUT,
InvisibleSpawn, MapConfig, KickIdlers,
Redeemer2k3, DFeedback 
 Map   BloodyBlocks 
 No. Players   11   Mode   DedicatedServer 
 Game Style   HardCore   Game Speed   135% 
 Weapons Stay   yes   Jump Match   no 
 Translocator   enabled   Air Control   35.0%(default) 
 Timelimit   15   Fraglimit   35 

Game Summary
 Rank   Player   Frags   Kills   Deaths   Suicides   Efficiency   Avg.
FPH 
 Avg.
TTL 
 Ping   Time 
 11   Je_t'encule_therese   -3   22   16   25   34.9%   -23.4   11.0   225   7.7 

Special Events
 Category   Value   Category   Value   Category   Value 
 First Blood   No   Head Shots   0   Double Kills   4 
 Multi Kills   0   Ultra Kills   0   Monster Kills   0 
 Translocator Throws   0   Translocations   0   Failed Translocations   0 

Weapon Specific Information
 Weapon   Frags   Kills   Deaths   Suicides   Efficiency 
    19   19   15   0   55.9% 
 Sniper Rifle   2   2   1   0   66.7% 
 Redeemer   1   1   0   0   100.0% 

Suicide Breakdown
 Type   Suicides 
 Suicided   25 

Player Color Legend

Human Player Bot

Player Specific Kills and Deaths
 Opponent   Kills   Deaths   Efficiency   Opponent   Kills   Deaths   Efficiency 
 Drimacus (Bot) [3]   5   1   83.3%   Kara (Bot) [3]   2   3   40.0% 
 Aryss (Bot) [3]   4   1   80.0%   Archon (Bot) [3]   1   1   50.0% 
 Nikita (Bot) [3]   4   2   66.7%   Cryss (Bot) [3]   0   1   0.0% 
 mister_noobs_DHM   3   0   100.0%   Rhea (Bot) [3]   0   2   0.0% 
 Crasseux   3   5   37.5%                 

There Were No Sprees

Pickups
 Item Type   Start Time   Time Using Item   Kills During Use   Reason Item Stopped 
 Invisibility   0.0   3.0   0   Deactivated 
 Invisibility   38.6   3.0   0   Deactivated 
 Invisibility   53.8   3.0   0   Deactivated 
 Invisibility   107.9   1.3   0   Suicide by Suicided 
 Invisibility   112.4   3.0   0   Deactivated 
 Invisibility   128.8   3.0   1   Deactivated 
 Invisibility   150.1   3.0   0   Deactivated 
 Invisibility   157.2   3.0   0   Deactivated 
 Invisibility   171.7   2.4   0   Suicide by Suicided 
 Invisibility   176.8   3.0   0   Deactivated 
 Invisibility   182.5   2.5   0   Suicide by Suicided 
 Invisibility   187.9   3.0   0   Deactivated 
 Invisibility   202.7   0.5   0   Suicide by Suicided 
 Invisibility   204.5   3.0   0   Deactivated 
 Invisibility   230.4   2.1   0   Suicide by Suicided 
 Invisibility   234.8   3.0   0   Deactivated 
 Invisibility   241.1   3.0   0   Deactivated 
 Invisibility   247.2   3.0   0   Deactivated 
 Invisibility   252.8   3.0   0   Deactivated 
 Invisibility   258.7   3.0   0   Deactivated 
 Invisibility   264.4   3.0   0   Deactivated 
 Invisibility   269.8   1.6   0   Suicide by Suicided 
 Invisibility   273.8   3.0   0   Deactivated 
 Invisibility   279.3   1.0   0   Suicide by Suicided 
 Invisibility   283.1   3.0   0   Deactivated 
 Invisibility   291.9   3.0   0   Deactivated 
 Invisibility   307.3   3.0   0   Deactivated 
 Invisibility   313.2   1.2   0   Suicide by Suicided 
 Invisibility   316.7   3.0   0   Deactivated 
 Invisibility   345.1   3.0   0   Deactivated 
 Invisibility   351.5   3.0   0   Deactivated 
 Invisibility   357.3   3.0   0   Deactivated 
 Invisibility   372.4   3.0   0   Deactivated 
 Invisibility   400.1   1.5   0   Suicide by Suicided 
 Invisibility   403.9   3.0   0   Deactivated 
 Invisibility   416.8   3.0   0   Deactivated 
 Invisibility   424.8   2.4   0   Suicide by Suicided 
 Invisibility   429.6   2.1   0   Suicide by Suicided 
 Invisibility   434.4   3.0   0   Deactivated 
 Invisibility   440.2   3.0   0   Deactivated 
 Invisibility   445.5   3.0   0   Deactivated 

Total Items Picked Up By Type
 Item Type   No.   Item Type   No.   Item Type   No. 
    18   Sniper Rifle   2   Redeemer   1 


Click here to return to game index.


Unreal Tournament Logo

Main
Individual Game Stats: | Last Game | Most Recent | Highest Scoring
All-Time Stats: | All Totals | Human Totals | Bot Totals | Rankings
High Scores | Player List
Help Using ngStats™ | ngWorldStats™ | ngTCS™


NetGames USA

Back to Top This page was created by ngStats™ v1.2 from NetGames USA for Unreal Tournament™.
©2000 NetGames USA, Inc. All rights reserved
Trademark Information. View the terms under which ngStats is provided to you.